12 Spindle Automatic Yarn Rewinding Machine
The Computerized winding machine suitable for the sweater factory before do the knitting , and rewinding the yarn , to make the yarn more smooth and soft , so that after the yarn deliver to the knitting machine , less yarn breakage and damage pannel .Nowadays , it has become the essential machines for the sweater factory whom have computerized knitting machine .
Our winding machine, is fully computerized, with individual energy saving servo motor, with individual led control pannel , so that if one spindle is not working , other spindles will keep working . and our machine also have speed control fuction, with vacuum cleaner and air splicer .
we have different spindle machines , start from 1,2,4, 6, 12, 24 , 36, 48, 60,96,120 spindles . You can desire your required qty
according to your factory space and production requirement .

Specification:
| Type of rewinding | Drum Ramdon winding |
| Speed | up to 1000m/min |
| Package shape | cylinderical or conical |
| Traverse lenght | 150mm ,152mm,154mm |
| Way of anti-overlapping | by electronic |
| Pakcage bobbin | 0°,3°30′,4°20′,5°57′,9°15′ |
| Package diameter | up toφ 290 mm |
| Package density | 0.2-0.4g/cm³ |
| Package weight | up to 3kg |
| Yarns/Count | Cotton , flax, wool,silk ,chemical fiber Ne6-180 |
| Numbers of spindles | 2.4.6 spindles per section for selection per side |
| Gauge | 300mm |
| Machine Layout | Vertical one sided machine or 2 side |
| Drive | DC motor , speed adjustable per spindle ( one spindle controlled by one motor) |
| Power consumption | Installed power :90w/spindle poer consumption , consumption :65W/spindle |
| Tensioner | each spindles has a yarn tensioner and a waxing unit |
| Auto Stop while yarn break | with electronic yarn detector ,the spindles will stop when yarn break |
| Automatic length fixing | Auto length fixing ,max :999999m |
| Balancer | the winding pressure can be controlled by balance of gas spring |
| Slow start | For smooth start and the better windign quality ,support individual slow star for each spindle |
| Electronic yarn clearer | optional |
| Air splicer | optional |
| Travelling blower /Sunction unit | optinal , power consumption 1.1KW |
| Power supply | Single phased 220V,50/60HZ |
Product




Packing